Brand | Hoover |
---|---|
Model | HOCT3L517FSK |
Product Dimensions | 59 x 58 x 182 cm; 57 Kilograms |
Capacity | 252 litres |
Annual Energy Consumption | 271 Kilowatt Hours Per Year |
Capacity cooling | 101 litres |
Freezer Capacity | 151 Litres |
Noise Level | 39 dB |
Installation Type | Freestanding |
Part Number | HOCT3L517FSK |
Form Factor | Freezer Bottom |
Special Features | Super Cooling |
Colour | Inox |
Voltage | 230 |
Number of Drawers | 4 |
Defrost System | Low Frost |
Door Orientation | Right |
Shelf Type | Glass |
Number of Shelves | 3 |
Included Components | Fridge Freezer |
Batteries included? | No |
Batteries Required? | No |
Item Weight | 57 kg |
Home
/
Hoover HOCT3L517FSK 50/50 Fridge Freezer
Hoover HOCT3L517FSK 50/50 Fridge Freezer
SPU: 5907859, SKU: 5907859-5907859-3906547-21491881-0-0-0-0
Product dimensions 59D x 58W x 182H centimetres
Brand Hoover
Capacity 252 litres
Configuration Freezer-on-Bottom
Energy star 4 Star
Special feature Super Cooling
Installation type Freestanding
Number of doors 2
Defrost system Low Frost
Brand Hoover
Capacity 252 litres
Configuration Freezer-on-Bottom
Energy star 4 Star
Special feature Super Cooling
Installation type Freestanding
Number of doors 2
Defrost system Low Frost
Quantity
Detail
Technical Details
Customer Reviews